<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ambigram Magazine</title>
	<atom:link href="http://www.ambigram.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ambigram.com</link>
	<description>a different point of view</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:45:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on All Greek Ambigram Challenge Submissions by Vineeth</title>
		<link>http://www.ambigram.com/acac012012-s/comment-page-1#comment-5518</link>
		<dc:creator>Vineeth</dc:creator>
		<pubDate>Thu, 09 Feb 2012 08:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=3028#comment-5518</guid>
		<description>hi..
lots of awesome submissions here....after giving all the designs the once over, i have to say that i love most of them!!!
the ones that i think that have a chance of winning (taking into account readability, legibility, beauty of design etc) are 4, 5, 18 and 22!!..
the ones i loved as an artist and i wish i had thought of myself are 4,16, 18, 36!! especially 16 and 18!! beeeauuutiful!! after seeing all these brilliant submissions, mine seems to pale into the background in comparison!!</description>
		<content:encoded><![CDATA[<p>hi..<br />
lots of awesome submissions here&#8230;.after giving all the designs the once over, i have to say that i love most of them!!!<br />
the ones that i think that have a chance of winning (taking into account readability, legibility, beauty of design etc) are 4, 5, 18 and 22!!..<br />
the ones i loved as an artist and i wish i had thought of myself are 4,16, 18, 36!! especially 16 and 18!! beeeauuutiful!! after seeing all these brilliant submissions, mine seems to pale into the background in comparison!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Greek Ambigram Challenge Submissions by Clayton Mabey</title>
		<link>http://www.ambigram.com/acac012012-s/comment-page-1#comment-5517</link>
		<dc:creator>Clayton Mabey</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=3028#comment-5517</guid>
		<description>Sorry Bjorn. I shouldn&#039;t all out other artists. I&#039;m pretty sure I was wrong anyway on my guess. I think I know who submitted the final two now. I won&#039;t call them out though. I have repented.</description>
		<content:encoded><![CDATA[<p>Sorry Bjorn. I shouldn&#8217;t all out other artists. I&#8217;m pretty sure I was wrong anyway on my guess. I think I know who submitted the final two now. I won&#8217;t call them out though. I have repented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Greek Ambigram Challenge Submissions by john moore</title>
		<link>http://www.ambigram.com/acac012012-s/comment-page-1#comment-5516</link>
		<dc:creator>john moore</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=3028#comment-5516</guid>
		<description>Nice works!!!</description>
		<content:encoded><![CDATA[<p>Nice works!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Greek Ambigram Challenge Submissions by Clayton Mabey</title>
		<link>http://www.ambigram.com/acac012012-s/comment-page-1#comment-5515</link>
		<dc:creator>Clayton Mabey</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=3028#comment-5515</guid>
		<description>Where did Sonia&#039;s comment go?</description>
		<content:encoded><![CDATA[<p>Where did Sonia&#8217;s comment go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Greek Ambigram Challenge Submissions by Clayton Mabey</title>
		<link>http://www.ambigram.com/acac012012-s/comment-page-1#comment-5514</link>
		<dc:creator>Clayton Mabey</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=3028#comment-5514</guid>
		<description>Great job Bjorn!!! I love all three. Great work!!!</description>
		<content:encoded><![CDATA[<p>Great job Bjorn!!! I love all three. Great work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Greek Ambigram Challenge Submissions by Nikita</title>
		<link>http://www.ambigram.com/acac012012-s/comment-page-1#comment-5513</link>
		<dc:creator>Nikita</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=3028#comment-5513</guid>
		<description>Two ambigrams added which I missed in an earlier email...my apologies to the contestant!</description>
		<content:encoded><![CDATA[<p>Two ambigrams added which I missed in an earlier email&#8230;my apologies to the contestant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Greek Ambigram Challenge Submissions by Greek Gold &#124; Custom Ambigrams</title>
		<link>http://www.ambigram.com/acac012012-s/comment-page-1#comment-5512</link>
		<dc:creator>Greek Gold &#124; Custom Ambigrams</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=3028#comment-5512</guid>
		<description>[...] keep everyone posted on the results. Keep your fingers crossed!!! Check out the links here: http://www.ambigram.com/acac012012-s       [...]</description>
		<content:encoded><![CDATA[<p>[...] keep everyone posted on the results. Keep your fingers crossed!!! Check out the links here: http://www.ambigram.com/acac012012-s       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Greek Ambigram Challenge Submissions by Rebecca May</title>
		<link>http://www.ambigram.com/acac012012-s/comment-page-1#comment-5511</link>
		<dc:creator>Rebecca May</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=3028#comment-5511</guid>
		<description>I think the designs that are the easiest to read are 2, 5, 17, 20, 22, 40, 42 -- either looking at the smaller images here on this page, or when clicking each image for viewing it at a larger size.

At first glance, and after a little examining, when taken from the point of view of &quot;I am not yet familiar with this new product name that I am looking at,&quot; I find these images hard to read: 9, 12, 16, 29, 30.

I see that a lot of designs incorporated turning the double E into the O, as I did with one of mine. A few were able to make both G inversions look similar enough for consistency. I like that in a design.

I think my favorite would be the one on the soda can, #5, especially if the two Gs were more similar.  In fact, #5 makes me wish I had used the Greek Key pattern on my favorite of my submitted designs instead of a different entry. Of course, I felt I should list someone else&#039;s design as my overall favorite. I don&#039;t want to say &quot;Pick Me Pick Me Pick Me!!!&quot; ... Though I would like it very much if one of mine were chosen. :) Then I&#039;d offer to add the Greek Key pattern to it. :D</description>
		<content:encoded><![CDATA[<p>I think the designs that are the easiest to read are 2, 5, 17, 20, 22, 40, 42 &#8212; either looking at the smaller images here on this page, or when clicking each image for viewing it at a larger size.</p>
<p>At first glance, and after a little examining, when taken from the point of view of &#8220;I am not yet familiar with this new product name that I am looking at,&#8221; I find these images hard to read: 9, 12, 16, 29, 30.</p>
<p>I see that a lot of designs incorporated turning the double E into the O, as I did with one of mine. A few were able to make both G inversions look similar enough for consistency. I like that in a design.</p>
<p>I think my favorite would be the one on the soda can, #5, especially if the two Gs were more similar.  In fact, #5 makes me wish I had used the Greek Key pattern on my favorite of my submitted designs instead of a different entry. Of course, I felt I should list someone else&#8217;s design as my overall favorite. I don&#8217;t want to say &#8220;Pick Me Pick Me Pick Me!!!&#8221; &#8230; Though I would like it very much if one of mine were chosen. <img src='http://www.ambigram.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Then I&#8217;d offer to add the Greek Key pattern to it. <img src='http://www.ambigram.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Greek Ambigram Challenge Submissions by Sonia</title>
		<link>http://www.ambigram.com/acac012012-s/comment-page-1#comment-5509</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=3028#comment-5509</guid>
		<description>Hello!!! 
I prefer ambrigram number 32 is very beautiful and esssential in his simplicity.
I think that his creator used very fantasy and immagination in this work.
My compliments to whoever yuo are...very good!!!! Bye</description>
		<content:encoded><![CDATA[<p>Hello!!!<br />
I prefer ambrigram number 32 is very beautiful and esssential in his simplicity.<br />
I think that his creator used very fantasy and immagination in this work.<br />
My compliments to whoever yuo are&#8230;very good!!!! Bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Greek Ambigram Challenge Submissions by Gabry</title>
		<link>http://www.ambigram.com/acac012012-s/comment-page-1#comment-5508</link>
		<dc:creator>Gabry</dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=3028#comment-5508</guid>
		<description>I tried to do a simple thing: I imagined to be in a shop and having to buy a bottle of this soda. So I have moved away by the monitor and I looked these logos from a distance (as if I were watching a shelf). To be honest only few of them are readable (recall that the logo will be very small in size on a bottle or a can). Particularly the only one very readable is number 32. Congratulations to the artist. Simple but efficacious!</description>
		<content:encoded><![CDATA[<p>I tried to do a simple thing: I imagined to be in a shop and having to buy a bottle of this soda. So I have moved away by the monitor and I looked these logos from a distance (as if I were watching a shelf). To be honest only few of them are readable (recall that the logo will be very small in size on a bottle or a can). Particularly the only one very readable is number 32. Congratulations to the artist. Simple but efficacious!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

