<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ambigram Challenge &#8211; Resurrection</title>
	<atom:link href="http://www.ambigram.com/challenge-resurrection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ambigram.com/challenge-resurrection</link>
	<description>a different point of view</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Phoenix &#171; caópolis.</title>
		<link>http://www.ambigram.com/challenge-resurrection/comment-page-1#comment-655</link>
		<dc:creator>Phoenix &#171; caópolis.</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=997#comment-655</guid>
		<description>[...]  Arquivado em: Ambigramas &#124; Tags: ambigram, ambigrama Fiz isto há um bom tempo, para o primeiro Ambigram Challenge, mas não publiquei aqui por razões competitivas, mas também para não criar muitas expectativas [...]</description>
		<content:encoded><![CDATA[<p>[...]  Arquivado em: Ambigramas | Tags: ambigram, ambigrama Fiz isto há um bom tempo, para o primeiro Ambigram Challenge, mas não publiquei aqui por razões competitivas, mas também para não criar muitas expectativas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameh Khan</title>
		<link>http://www.ambigram.com/challenge-resurrection/comment-page-1#comment-653</link>
		<dc:creator>Sameh Khan</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=997#comment-653</guid>
		<description>HE,
A Graphics Tablet bridges the gap between digital and traditional art. It allows you to literally draw digital shapes.However, this can be done just as easily through a vector program, it juts needs a bit of practice. This seems to be a problem for many new digital artists as they mistakenly believe they need every technology available to achieve even the smallest of tasks.
That&#039;s the same as saying I can&#039;t catch fish because I don&#039;t have a spanking new fishing rod. No, people catch fish with just a string and a worm.
I know it&#039;s tough shifting your focus from the paper to the screen. You don&#039;t know what you need and 5 years later, you realise you bought too many things that don&#039;t matter. So there&#039;s one simple rule in my book. There&#039;s no NEED to buy anything. Buy equipment when yo realise what will accentuate your artistic strengths. If you read the above comments there are many links to open-source and free softwares that can help in ambigram renderation.

Loved the contest...though I entered quite late :)
Finally I got words to draw, without having to ask random people on the bus their names so that I could draw it :P

Salaam
Sameh</description>
		<content:encoded><![CDATA[<p>HE,<br />
A Graphics Tablet bridges the gap between digital and traditional art. It allows you to literally draw digital shapes.However, this can be done just as easily through a vector program, it juts needs a bit of practice. This seems to be a problem for many new digital artists as they mistakenly believe they need every technology available to achieve even the smallest of tasks.<br />
That&#8217;s the same as saying I can&#8217;t catch fish because I don&#8217;t have a spanking new fishing rod. No, people catch fish with just a string and a worm.<br />
I know it&#8217;s tough shifting your focus from the paper to the screen. You don&#8217;t know what you need and 5 years later, you realise you bought too many things that don&#8217;t matter. So there&#8217;s one simple rule in my book. There&#8217;s no NEED to buy anything. Buy equipment when yo realise what will accentuate your artistic strengths. If you read the above comments there are many links to open-source and free softwares that can help in ambigram renderation.</p>
<p>Loved the contest&#8230;though I entered quite late <img src='http://www.ambigram.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Finally I got words to draw, without having to ask random people on the bus their names so that I could draw it <img src='http://www.ambigram.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Salaam<br />
Sameh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikita</title>
		<link>http://www.ambigram.com/challenge-resurrection/comment-page-1#comment-651</link>
		<dc:creator>Nikita</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=997#comment-651</guid>
		<description>HE,
It&#039;s not necessary, but it helps. I use my Wacom graphic tablet not just for ambigrams, but for other projects as well. 

Nikita</description>
		<content:encoded><![CDATA[<p>HE,<br />
It&#8217;s not necessary, but it helps. I use my Wacom graphic tablet not just for ambigrams, but for other projects as well. </p>
<p>Nikita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HE</title>
		<link>http://www.ambigram.com/challenge-resurrection/comment-page-1#comment-650</link>
		<dc:creator>HE</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=997#comment-650</guid>
		<description>Is a graphic tablet necessary to draw ambigrams on the computer?</description>
		<content:encoded><![CDATA[<p>Is a graphic tablet necessary to draw ambigrams on the computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikita</title>
		<link>http://www.ambigram.com/challenge-resurrection/comment-page-1#comment-639</link>
		<dc:creator>Nikita</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=997#comment-639</guid>
		<description>Thank you everyone for submitting their entries to the ACAC: Resurrection. It&#039;s been a hit so far, and we&#039;ve received approximately 30 entries! A fantastic turnout for the first one! Next time, we want to double that number! So, keep on ambigramming, hone those skills, and we&#039;ll have the results, as well as the next theme for the ACAC posted in the following weeks.

Nikita</description>
		<content:encoded><![CDATA[<p>Thank you everyone for submitting their entries to the ACAC: Resurrection. It&#8217;s been a hit so far, and we&#8217;ve received approximately 30 entries! A fantastic turnout for the first one! Next time, we want to double that number! So, keep on ambigramming, hone those skills, and we&#8217;ll have the results, as well as the next theme for the ACAC posted in the following weeks.</p>
<p>Nikita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dtw</title>
		<link>http://www.ambigram.com/challenge-resurrection/comment-page-1#comment-634</link>
		<dc:creator>dtw</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=997#comment-634</guid>
		<description>Hey, great to see that the ambigram challenge is back up &amp; running. Good luck with it! Spotted this page just too late to be able to come up with anything to submit, but I&#039;ll keep it bookmarked to see the results and maybe have a go next time!</description>
		<content:encoded><![CDATA[<p>Hey, great to see that the ambigram challenge is back up &amp; running. Good luck with it! Spotted this page just too late to be able to come up with anything to submit, but I&#8217;ll keep it bookmarked to see the results and maybe have a go next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.ambigram.com/challenge-resurrection/comment-page-1#comment-633</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 26 Sep 2009 15:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=997#comment-633</guid>
		<description>How many submissions were received for this contest?*</description>
		<content:encoded><![CDATA[<p>How many submissions were received for this contest?*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.ambigram.com/challenge-resurrection/comment-page-1#comment-632</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 26 Sep 2009 15:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=997#comment-632</guid>
		<description>How submissions were received for this contest?</description>
		<content:encoded><![CDATA[<p>How submissions were received for this contest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imriaylde</title>
		<link>http://www.ambigram.com/challenge-resurrection/comment-page-1#comment-631</link>
		<dc:creator>Imriaylde</dc:creator>
		<pubDate>Sat, 26 Sep 2009 05:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=997#comment-631</guid>
		<description>Zoner - no, it isn&#039;t.  I&#039;ve never used a tablet to draw my ambigrams.</description>
		<content:encoded><![CDATA[<p>Zoner &#8211; no, it isn&#8217;t.  I&#8217;ve never used a tablet to draw my ambigrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoner</title>
		<link>http://www.ambigram.com/challenge-resurrection/comment-page-1#comment-630</link>
		<dc:creator>Zoner</dc:creator>
		<pubDate>Sat, 26 Sep 2009 03:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=997#comment-630</guid>
		<description>Is a graphic tablet necessary to draw ambigrams on the computer?</description>
		<content:encoded><![CDATA[<p>Is a graphic tablet necessary to draw ambigrams on the computer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

