<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The History of Ambigrams</title>
	<atom:link href="http://www.ambigram.com/ambigram-history/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ambigram.com/ambigram-history</link>
	<description>a different point of view</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:45:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Reynald Saberon</title>
		<link>http://www.ambigram.com/ambigram-history/comment-page-1#comment-1659</link>
		<dc:creator>Reynald Saberon</dc:creator>
		<pubDate>Wed, 26 Jan 2011 13:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=287#comment-1659</guid>
		<description>C. George, i like the way your thinking about it. I hope the editor would post much better history of the ambigrams back at the ancient times. Also hope they would respond to us.-Xènon</description>
		<content:encoded><![CDATA[<p>C. George, i like the way your thinking about it. I hope the editor would post much better history of the ambigrams back at the ancient times. Also hope they would respond to us.-Xènon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curiouse George</title>
		<link>http://www.ambigram.com/ambigram-history/comment-page-1#comment-1103</link>
		<dc:creator>Curiouse George</dc:creator>
		<pubDate>Tue, 21 Sep 2010 16:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=287#comment-1103</guid>
		<description>When i first learned about ambigrams.. I thought it was the coolist thing to been ever been put together.. then i had the thought that the illuminate must have been doing this for years to code letters right in front of the persons face, because if you are unaware of  this artifact it would look like a regular word just fancily drawn.. while the illuminatiest would be standing in the room directly in front of the person reading the same paper that the person is reading with a different message. un aware to the person the letter was written for the person standing with the person waiting to dipose of the message. So that it doesnt fall into the wrong hands diposing their secret lettering technique.. But Angels and Demons was a great movie as well as book even though the book is better because its not hollywooderized to make it better(Less boring) for the big screen.. So I wonder the % of the movie was acurate and not glorified.So this is my idea hope you like</description>
		<content:encoded><![CDATA[<p>When i first learned about ambigrams.. I thought it was the coolist thing to been ever been put together.. then i had the thought that the illuminate must have been doing this for years to code letters right in front of the persons face, because if you are unaware of  this artifact it would look like a regular word just fancily drawn.. while the illuminatiest would be standing in the room directly in front of the person reading the same paper that the person is reading with a different message. un aware to the person the letter was written for the person standing with the person waiting to dipose of the message. So that it doesnt fall into the wrong hands diposing their secret lettering technique.. But Angels and Demons was a great movie as well as book even though the book is better because its not hollywooderized to make it better(Less boring) for the big screen.. So I wonder the % of the movie was acurate and not glorified.So this is my idea hope you like</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about American-art &#187; Blog Archive &#187; The History of Ambigrams (Ambigram.com)</title>
		<link>http://www.ambigram.com/ambigram-history/comment-page-1#comment-10</link>
		<dc:creator>Topics about American-art &#187; Blog Archive &#187; The History of Ambigrams (Ambigram.com)</dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambigram.com/?p=287#comment-10</guid>
		<description>[...] Editor placed an interesting blog post on The History of Ambigrams (Ambigram.com)Here&#8217;s a brief overviewIn Angels and Demons, Dan Brown states that ambigrams are four hundred years old, but the known history of ambigrams is quite a bit shorter. &#8230; 1979 OMNI publishes ambigrams by Scott Kim in Scot Morris’s “Games” column; 1979 Gödel, Escher, Bach by Douglas Hofstadter, published, with 3-D ambigrams on the cover; 1980 OMNI publishes ambigrams by Langdon and Petrick; 1981 Scientific American publishes ambigrams by Scott Kim in Martin Gardner’s Mathematical Games column &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Editor placed an interesting blog post on The History of Ambigrams (Ambigram.com)Here&#8217;s a brief overviewIn Angels and Demons, Dan Brown states that ambigrams are four hundred years old, but the known history of ambigrams is quite a bit shorter. &#8230; 1979 OMNI publishes ambigrams by Scott Kim in Scot Morris’s “Games” column; 1979 Gödel, Escher, Bach by Douglas Hofstadter, published, with 3-D ambigrams on the cover; 1980 OMNI publishes ambigrams by Langdon and Petrick; 1981 Scientific American publishes ambigrams by Scott Kim in Martin Gardner’s Mathematical Games column &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

